| Sire:
Blue's Blue Bayou |
CH Hylbillie's Hyhestia | CH Cascade's Columbo of Dakota | Am./Can CH Lucky Strike of Brighton |
| CH Cascade's Melody of Dakota | |||
| Hylbillie's Hyhope Gretel | CH Norbrook's Mr. Pinkus | ||
| CH Hylbillie's Hyckory of Hedman | |||
| CH Elkhorn High Eagle | Am./Can CH Dominator O'Craigel Telmetrue | Am./Can CH Cascade's Mannix of Dakota | |
| CH Bonitta Bonama Telmetrue | |||
| CH The Rectory's Trollop | CH The Rectory's Yankee Peddler | ||
| CH The Rectory's Litany | |||
| Dam:
CH Shuck's Gul Darnnet |
Magnum PI II | Aurand's Mean Joe Green | Ksir Sandhill's Hobo |
| Wrinklebrow's Lively | |||
| Maude of Birch Lake Hills | Sir Redford of Oak Hill | ||
| Lady Miranda of Oak Hill | |||
| Maude of Birch Lake Hills | Sir Redford of Oak Hill | Homer Denny Dimwit | |
| Lady Clover of Selkirk | |||
| Lady Miranda of Oak Hill | Patriot Eli Whitney | ||
| Lady Bruit of Slo Poke |