| Sire:
CH Twin Oak's Hitchin A Ride-OFA |
CH Woeful I Got Wilmington-OFA | CH Sandlapper's I Got Even-OFA | Am./Berm CH The Rectory's Limbo-OFA |
| CH Sandlapper's OK of Smokerise-OFA | |||
| CH Woeful Tantalizing Tarragon-OFA | CH Rubyridge Raleigh-OFA | ||
| CH Pathfinder's Oceana-OFA | |||
| CH Twin Oak's Blue Shadow Dancer-OFA | Blue's Blue Bayou | CH Hylbillie's Hyhestia | |
| CH Elkhorn High Eagle-OFA | |||
| CH Shuck's Gul Darnnet-OFA | Magnum PI II | ||
| Maude of Birch Lake Hills | |||
| Dam:
Twin Oak's Sugarfoot Sue-OFA |
CH Kenmore of Legacy-OFA | CH Polaris of Legacy-OFA | CH Legacy's St. Patrick of Viking |
| CH Island Legacy's Western Star-OFA | |||
| CH P-Jaze Legacy Brand Cabaret-OFA | CH Legacy's Diamond Jim-OFA | ||
| CH Legacy's Christmas Starr-OFA | |||
| CH Shuck's Gul Darnnet-OFA | Magnum PI II | Aurand's Mean Joe Green-OFA | |
| Maude of Birch Lake Hills | |||
| Maude of Birch Lake Hills | Sir Redford of Oak Hill | ||
| Lady Miranda of Oak Hill |