| Sire:
CH Woeful I Got Wilmington |
CH Sandlapper's I Got Even | Am./Berm CH The Rectory's Limbo | CH Leroy of Lansford |
| CH The Rectory's Shalom | |||
| CH Sandlapper's OK of Smokerise | CH Hosea of Smokerise | ||
| CH Lime Tree Victoria of Mareve | |||
| CH Woeful Tantalizing Tarragon | CH Rubyridge Hawken | CH Roamingwood Macho of Gunston | |
| CH Gunston's Rough Rhoda Ho | |||
| CH Pathfinder's Oceana | CH York Point's Salty Scrimshaw | ||
| CH Patriot Eleanor Roosevelt | |||
| Dam:
CH Twin Oak's Blue Shadow Dancer |
Blue's Blue Bayou | CH Hylbillie's Hyhestia | CH Cascade's Columbo of Dakota |
| Hylbillie's Hyhope Gretel | |||
| CH Elkhorn High Eagle | Am./Can CH Dominator O'Craigel Telmetrue | ||
| CH The Rectory's Trollop | |||
| CH Shuck's Gul Darnnet | Magnum PI II | Aurand's Mean Joe Green | |
| Maude of Birch Lake Hills | |||
| Maude of Birch Lake Hills | Sir Redford of Oak Hill | ||
| Lady Miranda of Oak Hill |